loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 393.28 6.24 11.37
Reverse Repo-TREPS Mar 31, 2024 341.34 5.41 -7.52
Equity-ICICI Bank Mar 31, 2024 301.02 4.77 3.91
Equity-Infosys Mar 31, 2024 235.19 3.73 -10.51
Equity-Reliance Industr Mar 31, 2024 234.76 3.72 1.71
Equity-Larsen & Toubro Mar 31, 2024 227.70 3.61 8.23
Equity-Axis Bank Mar 31, 2024 202.63 3.21 -2.60
Equity-Varun Beverages Mar 31, 2024 171.12 2.71 -0.70
Equity-Electronics Mart Mar 31, 2024 156.11 2.48 -7.69
Equity-NTPC Mar 31, 2024 144.39 2.29 0.06
Equity-UltraTech Cem. Mar 31, 2024 127.71 2.03 -1.45
Equity-SBI Life Insuran Mar 31, 2024 125.27 1.99 -3.37
Equity-St Bk of India Mar 31, 2024 114.36 1.81 0.57
Equity-Coal India Mar 31, 2024 112.87 1.79 29.23
Equity-Power Fin.Corpn. Mar 31, 2024 112.20 1.78 -2.61
Equity-M & M Mar 31, 2024 100.87 1.60 -0.57
Equity-Samvardh. Mothe. Mar 31, 2024 98.31 1.56 87.64
Equity-Maruti Suzuki Mar 31, 2024 97.28 1.54 11.62
Equity-Trent Mar 31, 2024 92.78 1.47 1.71
Equity-Devyani Intl. Mar 31, 2024 91.65 1.45 -2.05
Equity-J B Chem & Pharm Mar 31, 2024 87.22 1.38 5.67
Equity-ITC Mar 31, 2024 83.25 1.32 5.43
Equity-JSW Infrast Mar 31, 2024 80.18 1.27 -4.35
Equity-Hind. Unilever Mar 31, 2024 78.12 1.24 -6.13
Equity-Finolex Cables Mar 31, 2024 76.33 1.21 8.71
Equity-Tech Mahindra Mar 31, 2024 75.51 1.20 -2.02
Equity-Mankind Pharma Mar 31, 2024 72.66 1.15 7.73
Equity-Gland Pharma Mar 31, 2024 69.35 1.10 4.49
Equity-CreditAcc. Gram. Mar 31, 2024 69.67 1.10 9.36
Equity-Lupin Mar 31, 2024 68.71 1.09 -0.26
Equity-B H E L Mar 31, 2024 66.77 1.06 8.68
Equity-Godrej Consumer Mar 31, 2024 67.11 1.06 -0.47
Equity-Tata Motors Mar 31, 2024 65.52 1.04 4.48
Equity-Rategain Travel Mar 31, 2024 65.14 1.03 -11.72
Equity-Indian Hotels Co Mar 31, 2024 62.90 1.00 0.76
Equity-Zensar Tech. Mar 31, 2024 60.05 0.95 10.40
Equity-Jindal Steel Mar 31, 2024 58.31 0.92 9.39
Equity-Bharat Forge Mar 31, 2024 56.68 0.90 -1.86
Equity-Aditya AMC Mar 31, 2024 55.93 0.89 493.46
Equity-Delhivery Mar 31, 2024 56.30 0.89 -5.82
Equity-Kirloskar Oil Mar 31, 2024 55.32 0.88 -5.90
Equity-Honeywell Auto Mar 31, 2024 54.86 0.87 1.99
Equity-Apollo Tyres Mar 31, 2024 51.20 0.81 1.00
Equity-SBI Cards Mar 31, 2024 51.19 0.81 -5.16
Equity-Bharti Airtel Mar 31, 2024 49.14 0.78 9.37
Equity-Chola Financial Mar 31, 2024 47.67 0.76 5.68
Equity-KFin Technolog. Mar 31, 2024 47.29 0.75 -5.97
Equity-Bajaj Finance Mar 31, 2024 45.84 0.73 11.55
Equity-IndusInd Bank Mar 31, 2024 45.19 0.72 -21.63
Equity-R R Kabel Mar 31, 2024 44.61 0.71 6.55
Equity-Hero Motocorp Mar 31, 2024 42.50 0.67 6.68
Equity-Greenpanel Inds. Mar 31, 2024 41.68 0.66 -18.33
Equity-Container Corpn. Mar 31, 2024 39.69 0.63 -9.75
Equity-Hindalco Inds. Mar 31, 2024 39.22 0.62 11.19
Equity-Shriram Finance Mar 31, 2024 39.27 0.62 -3.23
Equity-INDIA SHELTE FIN Mar 31, 2024 37.74 0.60 -0.98
Equity-CESC Mar 31, 2024 36.50 0.58 -4.10
Equity-Harsha Engg Intl Mar 31, 2024 36.21 0.57 -13.64
Equity-Interglobe Aviat Mar 31, 2024 34.39 0.55 12.46
Equity-Somany Ceramics Mar 31, 2024 34.11 0.54 -8.52
Equity-NLC India Mar 31, 2024 34.32 0.54 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2024 34.31 0.54 6.19
Equity-Welspun Living Mar 31, 2024 32.42 0.51 -11.08
Equity-Sapphire Foods Mar 31, 2024 31.86 0.51 4.45
Equity-Medplus Health Mar 31, 2024 30.95 0.49 -1.19
Equity-Vijaya Diagnost. Mar 31, 2024 30.33 0.48 -1.23
Equity-Siemens Mar 31, 2024 29.89 0.47 14.85
Equity-Timken India Mar 31, 2024 28.53 0.45 5.07
Equity-Radico Khaitan Mar 31, 2024 27.47 0.44 10.06
Equity-PVR Inox Mar 31, 2024 27.99 0.44 -3.27
Equity-Crompton Gr. Con Mar 31, 2024 27.25 0.43 -8.08
Equity-Bank of Baroda Mar 31, 2024 25.88 0.41 -0.53
Equity-Kaynes Tech Mar 31, 2024 24.23 0.38 -2.83
Equity-HDFC AMC Mar 31, 2024 22.52 0.36 0.03
Equity-One 97 Mar 31, 2024 22.45 0.36 -0.16
Equity-Equitas Sma. Fin Mar 31, 2024 20.45 0.32 -7.12
Equity-Nuvoco Vistas Mar 31, 2024 19.61 0.31 -7.62
Equity-MTAR Technologie Mar 31, 2024 18.46 0.29 -12.13
Equity-KNR Construct. Mar 31, 2024 16.82 0.27 -8.10
Equity-RHI Magnesita Mar 31, 2024 16.40 0.26 -3.14
Equity-Aditya Bir. Fas. Mar 31, 2024 15.42 0.24 -8.73
Equity-Supreme Inds. Mar 31, 2024 13.54 0.21 1.97
Equity-Rishabh Instrum. Mar 31, 2024 11.58 0.18 -10.91
Equity-Grasim Inds PP Mar 31, 2024 8.54 0.14 7.80
Equity-Ideaforge Tech Mar 31, 2024 8.49 0.13 -14.33
Equity-Happy Forgings Mar 31, 2024 5.38 0.09 54.13
Cash & Cash Equivalent-C C I Mar 31, 2024 0.25 0.00 -87.08
Net CA & Others-Net CA & Others Mar 31, 2024 -9.08 -0.10 0.00